Racha 50 Days Collections
| TERRITORY | SHARE |
|---|---|
| Nizam | 11.10 Crores |
| Ceeded | 8.20 Crores |
| Vizag | 4.40 Crores |
| East Godavari | 2.90 Crores |
| West Godavari | 2.40 Crores |
| Guntur | 3.85 Crores |
| Nellore | 2.05 Crores |
| Karnataka | 3.80 Crores |
| Rest of india | 0.75 Crores |
| INDIA TOTAL | 41.95 Crores |
| Overseas | 2.30 Crores |
| Total share |
44.25 Crores
(Current ALL Time 4th Biggest Earner)
|

No comments:
Post a Comment